NCAC Women's Soccer

Standings/Schedules


 

NCAC Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Ohio Wesleyan 5-1-2 17 .750 19 4   12-4-5 41 .690 37 17
Allegheny 5-1-2 17 .750 9 2   11-5-3 36 .658 27 8
Wooster 4-1-3 15 .688 13 6   9-7-3 30 .553 31 24
Kenyon 4-3-1 13 .562 11 6   11-7-1 34 .605 33 17
Denison 4-3-1 13 .562 8 4   8-7-3 27 .528 15 11
DePauw 4-3-1 13 .562 12 9   6-10-1 19 .382 23 26
Wittenberg 3-5-0 9 .375 7 8   8-9-1 25 .472 23 25
Oberlin 1-6-1 4 .188 3 22   5-12-2 17 .316 16 42
Hiram 0-7-1 1 .062 3 24   3-13-2 11 .222 17 40
 
 

 

NCAC Schedule and Results

 

Allegheny (11-5-3,5-1-2)
Sep 02, 2011 vs Lycoming College W 5-0 40
Sep 03, 2011 vs Brockport L 0-1 35
Sep 06, 2011 at Medaille College W 3-0 48
Sep 10, 2011 vs York W 1-0 75
Sep 11, 2011 vs RIT L 1-2 90
Sep 14, 2011 GROVE CITY W 1-0 115
09/18/11 at Capital T 0-0 302
9/21/2011 at Carnegie Mellon L 1-2 50
Sep 25, 2011 * at Wittenberg W 1-0 159
Sep 29, 2011 PS-ALTOONA W 3-0 60
Oct. 1, 2011 * DENISON W 1-0 45
Oct 05, 2011 * at College of Wooster T 0-0 65
Oct 11, 2011 * HIRAM COLLEGE W 2-0 105
Oct 15, 2011 * KENYON COLLEGE T 0-0 75
Oct 19, 2011 * at Oberlin College W 4-0 23
Oct 22, 2011 * DEPAUW UNIVERSITY W 1-0 125
Oct 29, 2011 * at Ohio Wesleyan L 0-2 417
Nov 02, 2011 COLLEGE OF WOOSTER W 3-0 145
Nov 5, 2011 at Ohio Wesleyan L 0-1 1051
 
DePauw (6-10-1,4-3-1)
Sep 02, 2011 vs UW-Eau Claire L 0-4 67
Sep 03, 2011 vs Loras College L 0-1 107
9/6/2011 ROSE-HULMAN W 4-0 70
9/10/2011 at Washington U. L 2-3 115
Sep 11, 2011 at Fontbonne W 4-0 100
Sep 17, 2011 * at Denison W 1-0 125
9/22/2011 CHICAGO L 0-3 75
9/24/2011 * HIRAM COLLEGE W 3-1 75
09/27/11 at Earlham College L 0-1 45
Oct 01, 2011 * at Kenyon College L 1-3 87
10/5/2011 WHEATON (ILL.) L 0-2 50
10/8/2011 * OHIO WESLEYAN L 0-1 118
Oct 15, 2011 * at College of Wooster T 2-2 45
Oct 19, 2011 at Illinois Wesleyan L 1-3 44
Oct 22, 2011 * at Allegheny L 0-1 125
10/25/2011 * WITTENBERG W 2-1 75
10/29/2011 * OBERLIN COLLEGE W 3-0 300
 
Denison (8-7-3,4-3-1)
Sep 03, 2011 CAPITAL W 1-0 310
Sep 04, 2011 MARIAN UNIVERSITY L 0-1 110
Sep 07, 2011 at Case Western Reserve T 0-0 184
Sep 10, 2011 ILLINOIS WESLEYAN L 1-3 150
Sep 11, 2011 ADRIAN W 1-0 80
Sep 14, 2011 at Otterbein University W 3-0 134
Sep 17, 2011 * DEPAUW UNIVERSITY L 0-1 125
Sep 20, 2011 at Ohio Northern T 0-0 79
Sep 24, 2011 at Centre College W 1-0 250
9/28/2011 at Carnegie Mellon L 0-1 93
Oct. 1, 2011 * at Allegheny L 0-1 45
Oct 08, 2011 * COLLEGE OF WOOSTER L 0-1 175
Oct 12, 2011 * KENYON COLLEGE W 1-0 70
Oct 16, 2011 at Washington and Lee L 0-2 127
Oct 20, 2011 * at Wittenberg W 1-0 73
Oct 22, 2011 * at Oberlin College W 3-1 243
Oct 25, 2011 * OHIO WESLEYAN T 0-0 125
Oct 29, 2011 * HIRAM COLLEGE W 3-0 200
 
Hiram (3-13-2,0-7-1)
09/03/11 HILBERT (N.Y.) W 4-2 50
09/04/11 SPALDING (KY.) W 3-0 72
09-10-11 at Hanover L 0-2 147
Sep 13, 2011 at Baldwin-Wallace Coll L 0-1 273
9/20/11 THIEL (PA.) COLLEGE W 3-0 45
9/24/2011 * at DePauw University L 1-3 75
9/27/11 at Heidelberg Univ. T 1-1 97
Sep 30, 2011 * at Ohio Wesleyan L 1-8 315
Oct 04, 2011 at John Carroll Univ. L 0-2 129
10/02/2011 at St. John Fisher L 0-3 150
10/06/11 MALONE UNIVERSITY L 3-4 68
10/08/11 * WITTENBERG L 0-3 109
Oct 11, 2011 * at Allegheny L 0-2 105
10/15/11 * OBERLIN COLLEGE T 0-0 63
10/19/11 * COLLEGE OF WOOSTER L 1-2 29
10/21/11 CASE WESTERN RESERVE L 0-1 49
10/25/11 * KENYON COLLEGE L 0-3 42
Oct 29, 2011 * at Denison L 0-3 200
 
Kenyon (11-7-1,4-3-1)
Sep 03, 2011 MARIAN UNIVERSITY L 0-2 50
Sep 04, 2011 CAPITAL W 3-1 90
Sep 10, 2011 vs Kalamazoo College W 4-1 50
Sep 11, 2011 at Alma College L 0-1 150
Sep 15, 2011 at Marietta W 2-0 38
09-17-11 at Hanover W 2-0 62
Sep 21, 2011 WILMINGTON W 3-1 32
Sep 24, 2011 HEIDELBERG UNIV. W 4-0 135
Sep 27, 2011 * at College of Wooster W 2-0 40
Oct 01, 2011 * DEPAUW UNIVERSITY W 3-1 87
Oct 05, 2011 UNIV. OF MOUNT UNION W 4-1 100
Oct 09, 2011 * at Oberlin College L 1-2 232
Oct 12, 2011 * at Denison L 0-1 70
Oct 15, 2011 * at Allegheny T 0-0 75
Oct 19, 2011 * OHIO WESLEYAN L 0-2 37
Oct 22, 2011 * WITTENBERG W 2-0 110
10/25/11 * at Hiram College W 3-0 42
Oct 29, 2011 BERRY COLLEGE L 0-3 100
Nov 1, 2011 at Ohio Wesleyan L 0-1 350
 
Oberlin (5-12-2,1-6-1)
Sep 01, 2011 ST. VINCENT COLLEGE W 3-2 187
09/03/11 at Aurora University L 1-4 78
Sep 04, 2011 at North Park T 0-0 97
Sep 07, 2011 BALDWIN-WALLACE COLL L 1-6 143
Sep 09, 2011 at Anderson W 2-0 50
09-10-11 at Manchester W 1-0 35
Sep 13, 2011 at Mount Union L 0-1 136
Sep 17, 2011 BROCKPORT L 0-1
09-25-11 at Franklin W 3-2 50
Sep 27, 2011 JOHN CARROLL UNIV. L 1-2 189
Oct 1, 2011 * at Wittenberg L 0-1 127
Oct 04, 2011 at Muskingum University L 1-2 61
Oct 09, 2011 * KENYON COLLEGE W 2-1 232
Oct 11, 2011 * OHIO WESLEYAN L 0-4 113
10/15/11 * at Hiram College T 0-0 63
Oct 19, 2011 * ALLEGHENY L 0-4 23
Oct 22, 2011 * DENISON L 1-3 243
Oct 26, 2011 * at College of Wooster L 0-6 45
10/29/2011 * at DePauw University L 0-3 300
 
Ohio Wesleyan (12-4-5,5-1-2)
Sep 1, 2011 at Capital L 0-4 368
Sep 3, 2011 HANOVER L 0-1 120
Sep 7, 2011 MOUNT ST. JOSEPH W 2-0 25
Sep 10, 2011 at Wash. & Jeff. W 3-1 100
Sep 14, 2011 at Wilmington W 3-0 132
Sep 17, 2011 at Earlham W 2-1 130
Sep 21, 2011 at Otterbein University T 0-0 121
Sep 24, 2011 at Wheaton (Ill.) L 0-4 489
Sep 28, 2011 CASE WESTERN RESERVE T 2-2 224
Sep 30, 2011 * HIRAM COLLEGE W 8-1 315
Oct 4, 2011 DEFIANCE W 4-0 150
10/8/2011 * at DePauw University W 1-0 118
Oct 11, 2011 * at Oberlin College W 4-0 113
Oct 15, 2011 * WITTENBERG L 1-2 650
Oct 19, 2011 * at Kenyon College W 2-0 37
Oct 22, 2011 * COLLEGE OF WOOSTER T 1-1 211
Oct 25, 2011 * at Denison T 0-0 125
Oct 29, 2011 * ALLEGHENY W 2-0 417
Nov 1, 2011 KENYON COLLEGE W 1-0 350
Nov 5, 2011 ALLEGHENY W 1-0 1051
Nov 12, 2011 vs Wisconsin-Oshkosh T 0-0 328
 
Wittenberg (8-9-1,3-5-0)
Sep 2, 2011 at Messiah L 0-7 563
Sep 3, 2011 MORAVIAN L 2-3 58
Sep 07, 2011 WILMINGTON W 4-0 117
Sep 10, 2011 ADRIAN W 3-1 107
Sep 11, 2011 ILLINOIS WESLEYAN W 1-0 154
Sep 14, 2011 OHIO NORTHERN L 1-3 127
Sep 19, 2011 at Mount St. Joseph W 2-0 140
09/21/11 at Earlham College T 1-1 65
Sep 25, 2011 * ALLEGHENY L 0-1 159
Sep 28, 2011 at Transylvania L 1-2 185
Oct 1, 2011 * OBERLIN COLLEGE W 1-0 127
Oct 4, 2011 URBANA W 1-0 173
10/08/11 * at Hiram College W 3-0 109
Oct 15, 2011 * at Ohio Wesleyan W 2-1 650
Oct 20, 2011 * DENISON L 0-1 73
Oct 22, 2011 * at Kenyon College L 0-2 110
10/25/2011 * at DePauw University L 1-2 75
Oct 29, 2011 * COLLEGE OF WOOSTER L 0-1 217
 
Wooster (9-7-3,4-1-3)
Sep 01, 2011 at Ohio Northern L 2-3 153
Sep 04, 2011 at Wash. & Jeff. L 0-2 150
Sep 07, 2011 at Marietta W 3-1 52
Sep 10, 2011 at Bethany College W 3-1 195
Sep 11, 2011 WILMINGTON W 1-0 52
Sep 14, 2011 HEIDELBERG UNIV. W 3-1 45
Sep 17, 2011 CENTRE COLLEGE L 0-1 52
Sep 20, 2011 JOHN CARROLL UNIV. W 5-3 30
Sep 24, 2011 at Case Western Reserve L 1-2 389
Sep 27, 2011 * KENYON COLLEGE L 0-2 40
Oct 05, 2011 * ALLEGHENY T 0-0 65
Oct 08, 2011 * at Denison W 1-0 175
Oct 10, 2011 at Notre Dame College L 0-1 137
Oct 15, 2011 * DEPAUW UNIVERSITY T 2-2 45
10/19/11 * at Hiram College W 2-1 29
Oct 22, 2011 * at Ohio Wesleyan T 1-1 211
Oct 26, 2011 * OBERLIN COLLEGE W 6-0 45
Oct 29, 2011 * at Wittenberg W 1-0 217
Nov 02, 2011 at Allegheny L 0-3 145
 
* = NCAC game